Monthly Fee | Affordability Grant | Net Fee | |
---|---|---|---|
Infants: 3 to 12 months | $ 1375.00 | $ 635.00 | $ 740.00 |
Infants: 13 to 19 months | $ 1160.00 | $ 635.00 | $ 525.00 |
Toddlers: 19 to 3 years | $ 1150.00 | $ 510.00 | $ 640.00 |
Pre-School 3 to 4 ½ years | $ 1100.00 | $ 450.00 | $ 650.00 |
ECS (4 ½ to 6) | $ 1070.00 | $ 450.00 | $ 620.00 |
ECS students in kindergarten | $ 1050.00 | $ 450.00 | $ 600.00 |
Before & After School Care (Grades 1 to 6) | $ 680.00 (Sept – June) $ 975.00 (July & August) |
Family Discount (for two or more siblings) | $25.00 off total monthly fees |
Registration Fees: | $150.00 (one-time payment). |
Initial Deposit on Admission: | $200.00 (Deductible from your child’s last month’s fees when child is withdrawn with one month’s written notice.) |
Drop- In Rate: (Subject to space availability)
Daily rate: 3-12 mos – $120.00 13 – 36 mos – $90.00 3 -12 yrs – $80.00
Hourly – Over 12 months-15.00 /hr. 3-12 months-$25.00/Hr.
Eligible subsidy will be deducted from the above fee, if applicable.
To Know More Click Below


